X-Versus technical characteristics
The originality of the X-Versus fabric lies firstly in its structure, which is the result of the coupling of fabrics conforming with Standard UNI EN 13795, and a special radiopaque foil, resulting in an extremely malleable multilayer fabric (conventional lead garments are very rigid), sanitizable with industrial washing processes, sterilizable in steam autoclaves and impermeable to liquids and microorganisms.
The outside and the inside (in contact with the user) are in high-performance and highly breathable fabrics which ensure high comfort for the user.
THE X-VERSUS FABRIC IS A PRODUCT MADE IN ITALY AND IS COVERED BY INDUSTRIAL PATENT
CHARACTERISTICS STANDARD UNI EN 13795:2013 | TEST STANDARD | UNIT OF MEASURE | VALUES OF THE STANDARD |
---|---|---|---|
Resistance to microbial penetration – dry | EN ISO 22612 | CFU | Not required |
Resistance to microbial penetration – wet | EN ISO 22610 | BI | 6,0 |
Microbial cleanliness | EN ISO 11737-1 | CFU/100 cm2 | ≤ 300 |
Particulate cleanliness | EN ISO 9073-10 | IPM | ≤ 3,5 |
Particle release – Linting | EN ISO 9073-10 | LOG 10 | ≤ 4,0 |
Resistance to penetration by liquids | EN 20811 | Cm H20 | ≥100 |
Bursting strength – dry | EN ISO 13938-1 | kPa | ≥ 40 |
Bursting strength – wet | EN ISO 13938-1 | kPa | ≥ 40 |
Tensile strength – dry warp/weft | EN 29073-3 | N | ≥ 20 |
Tensile strength – wet warp/weft | EN 29073-3 | N | ≥ 20 |
THE RADIOMITIGATING METALS ARE ANTIMONY AND BISMUTH INCORPORATED INTO A THERMOSETTING POLYURETHANE RESIN.
The radiopaque foil is available in different thicknesses, 0.26 – 0.36 – 0.52 (2×0.26) – 0.72 (2×0.36) mm PB EQ., depending on the production required for preparing the various garments.